Ebola Virus Disease Case Reports 2026
Case Summary Statistics
35
Total Confirmed Cases
3
Deaths
8.6%
Case Fatality Rate
14
Countries Affected
Clinical Presentation Summary
| Clinical Feature | Frequency | Timeline |
|---|---|---|
| Fever | 100% | Day 1-5 of illness |
| Myalgia (muscle pain) | 88% | Day 1-4 |
| Cough | 71% | Day 3-5 |
| Dyspnea (shortness of breath) | 66% | Day 4-6 |
| Headache | 80% | Day 1-3 |
| Nausea/Vomiting | 51% | Day 2-4 |
| Hypoxemia (low blood oxygen) | 57% | Day 4-7 |
| Pulmonary Edema | 48% | Day 5-8 |
Outcomes
- Recovered: 32 (91%)
- Died: 3 (9%)